hit counter


Senin, 17 November 2014

suku bunga deposito

Suku Bunga Deposito Rupiah


BANK1 Bulan3 Bulan6 Bulan12 Bulan
BANK ANZ INDONESIA0.3 %0.4 %0.6 %0.8 %
BANK BUKOPIN1.3 %1.3 %1.3 %1.3 %
BANK CENTRAL ASIA Tbk0.3 %0.3 %0.3 %0.3 %
BANK CIMB NIAGA7.8 %8.6 %0.8 %8 %
BANK COMMONWEALTH0.1 %0.1 %0.1 %0.1 %
BANK DANAMON INDONESIA0.9 %0.9 %0.9 %0.9 %
BANK DBS INDONESIA1.3 %1.4 %1.5 %1.5 %
BANK HSBC1.6 %1.6 %1.3 %1.2 %
BANK INTERNASIONAL INDONESIA1.5 %1.6 %1.8 %2.3 %
BANK MANDIRI1.1 %0.4 %0.4 %0.5 %
BANK MAYORA3.3 %0.4 %0.4 %0.6 %
BANK MEGA0.9 %2 %1.3 %0.8 %
BANK NEGARA INDONESIA 19461.1 %1 %1 %1.4 %
BANK OCBC NISP Tbk1.6 %1.9 %1.6 %2.8 %
BANK PANIN INDONESIA1 %1.3 %1.4 %1.4 %
BANK PERMATA Tbk1.8 %1.8 %1.8 %0.8 %
BANK RAKYAT INDONESIA0.4 %0.6 %0.6 %0.8 %
BANK UOB INDONESIA1.9 %2.1 %1.9 %1 %
CITIBANK0.1 %0.1 %0.1 %0.1 %
DEUTSCHE BANK AG0.1 %0.2 %0.3 %0 %
KESELURUHAN1.2 %1.2 %1.1 %1.2 %
STANDARD CHARTERED BANK0 %0.2 %0.1 %0.4 %



Suku Bunga Deposito Dollar


BANK1 Bulan3 Bulan6 Bulan12 Bulan
BANK ANZ INDONESIA0.3 %0.4 %0.6 %0.8 %
BANK BUKOPIN1.3 %1.3 %1.3 %1.3 %
BANK CENTRAL ASIA Tbk0.3 %0.3 %0.3 %0.3 %
BANK CIMB NIAGA7.8 %8.6 %0.8 %8 %
BANK COMMONWEALTH0.1 %0.1 %0.1 %0.1 %
BANK DANAMON INDONESIA0.9 %0.9 %0.9 %0.9 %
BANK DBS INDONESIA1.3 %1.4 %1.5 %1.5 %
BANK HSBC1.6 %1.6 %1.3 %1.2 %
BANK INTERNASIONAL INDONESIA1.5 %1.6 %1.8 %2.3 %
BANK MANDIRI1.1 %0.4 %0.4 %0.5 %
BANK MAYORA3.3 %0.4 %0.4 %0.6 %
BANK MEGA0.9 %2 %1.3 %0.8 %
BANK NEGARA INDONESIA 19461.1 %1 %1 %1.4 %
BANK OCBC NISP Tbk1.6 %1.9 %1.6 %2.8 %
BANK PANIN INDONESIA1 %1.3 %1.4 %1.4 %
BANK PERMATA Tbk1.8 %1.8 %1.8 %0.8 %
BANK RAKYAT INDONESIA0.4 %0.6 %0.6 %0.8 %
BANK UOB INDONESIA1.9 %2.1 %1.9 %1 %
CITIBANK0.1 %0.1 %0.1 %0.1 %
DEUTSCHE BANK AG0.1 %0.2 %0.3 %0 %
KESELURUHAN1.2 %1.2 %1.1 %1.2 %
STANDARD CHARTERED BANK0 %0.2 %0.1 %0.4 %
Add to Cart

0 komentar:

Posting Komentar